KC Free Health Clinic Annual Report | 2007-2008
Fiscal Year 2008-2009
One of the largest free health clinics in the country, the Clinic is funded exclusively though contributions, grants, special events, United Way, and contributed goods and services.
Revenue
| Grants | $ | 4,513,385 |
| Contributed Services | 2,513,513 | |
| Contributions | 1,271,926 | |
| Special Events | 287,142 | |
| United Way | 86,654 | |
| Other | 28,890 | |
| Total | $ | 8,701,510 |
Expenses
| Program Services | ||
| Medical, Dental & Behavioral Health | $ | 3,175,811 |
| HIV | 3,893,704 | |
| Supporting Services | ||
| Management & General | 877,085 | |
| Fundraising | 457,774 | |
| Total | $ | 8,404,374 |
| Excess/(Deficit) | 297,136* | |
| *Funding received in FY 08 that will be expensed in FY 09. |